Famous Birthdays for June 1800
| ◄ May June Jul ► | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
◄ 1799 1800 1801► | ||||||
Months in 1800: January February March April May July August September October November December
Results 1 - 2 of 2
1st - Edward Deas Thomson, Australian politician (d. 1879)
23rd - Karol Marcinkowski, Polish physician and social activist (d. 1846)

